| Attribute | Value |
|---|---|
| Customized Support | OEM, ODM, OBM |
| Material | Tungsten Carbide |
| HRC | 45HRC, 55HRC, 60HRC |
| Coating | AlCrN |
| Flute | 4 flutes |
| MOQ | 1 Piece |
| Processing Material | Titanium alloy, Superalloy, High-temperature alloy, Stainless steel |
| Type | End mill, Corner radius end mill |
| Spec. | Dia (mm) | HD (mm) | OAL (mm) | R (mm) |
|---|---|---|---|---|
| KES (end mill) | 1~20 | 4~20 | 50~100 | -- |
| KEB (ball nose) | - | - | - | - |
| KECR (corner radius) | 1~12 | 4~12 | 50~100 | R0.2~R2.0 |
Accepted Delivery Terms: FOB, CFR, CIF, Express Delivery
Accepted Payment Currency: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF
Accepted Payment Type: T/T, Credit Card
Language Spoken: English, Chinese