Drow_Carbide_Boring_Tools_EN.pdf
Drow_Carbide_Boring_Tools_MD_EN.pdf
Application Field:
The MIR A60 is an internal boring and turning tool featuring 60° angled tips, specifically designed for internal threading finishing in mini turning lathes. It is primarily suited for use with machine tools such as CNC lathes and centering machines. With its advanced nanometer coating on ultrafine carbide, this tool provides exceptional wear and buildup resistance. It is ideal for semi-finishing and finishing turning across a variety of materials, particularly stainless steels and various alloys.
Product Details---MIR A60 Internal Thread Tools
Summary product information as below:
Brand Name: | Drow |
Model Number: | MIR A60 internal thread tool |
Customized support: | OEM, ODM, OBM. |
Standard: | ISO |
Product type: | Solid carbide boring tiny tool |
Material: | Tungsten Carbide,100% new Material |
Coating: | To be defined, with or without coating, Nano coating |
Hardness: | HRA 91~93.5 |
Flute color: | Gold |
Flute length: | 4.0~25.0mm |
Precision: | ±0.005mm |
Shank diameter: | 4.0~8.0mm |
Shank type: | round shank |
Tip arc: | R0.03-R0.10 |
Tip angle: | 60° |
Penetration depth | 0.4~2.20mm |
Sample Order: | Accepted |
Usage: | Internal turning and threading |
Workpiece Material: | Different coating adapt to different workpiece |
Machining type: | Semi-Finishing/Finishing |
Product Features:
Product Specification:
Model | Minimum diameter of machining hole(mm)ΦA | ΦD | r | L1 | L2 | F | S | Pitch Range |
---|---|---|---|---|---|---|---|---|
MIR1.5L4A60 | 1.5 | 4 | 0.03 | 40 | 4 | 1.4 | 0.40 | 0.25~0.4 |
MIR2.0L6A60 | 2 | 4 | 0.03 | 40 | 6 | 1.9 | 0.50 | 0.25~0.5 |
MIR2.5L8A60 | 2.5 | 4 | 0.03 | 40 | 8 | 2.4 | 0.60 | 0.25~0.6 |
MIR3L10A60 | 3 | 4 | 0.05 | 40 | 10 | 2.9 | 1.00 | 0. 4~0.8 |
MIR4L12A60X | 4 | 4 | 0.05 | 46 | 12 | 3.9 | 1.20 | 0.4~1. 0 |
MIR4L12A60 | 4 | 4 | 0.10 | 46 | 12 | 3.9 | 1.20 | 0.8~1.0 |
MIR5L15A60X | 5 | 5 | 0.05 | 50 | 15 | 4.9 | 1. 50 | 0.4~1.5 |
MIR5L15A60 | 5 | 5 | 0.10 | 50 | 15 | 4.9 | 1.50 | 0.8~1.5 |
MIR6L20A60X | 6 | 6 | 0.05 | 60 | 20 | 5.9 | 1. 80 | 0.4~1.75 |
MIR6L20A60 | 6 | 6 | 0.10 | 60 | 20 | 5.9 | 1.80 | 0.8~1.75 |
MIR8L25A60 | 8 | 8 | 0.10 | 65 | 25 | 7.9 | 2.20 | 0.8~2.0 |
Why choose us:
Rigorous Quality Inspection:
1.Projector detection
2.ZOLLER detection
3.Swis edging
4.German forging difference process detection
5.Edge passivation detection
6.Coreless grinding
FAQ
Q1:Do you produce special cutting tools?
A: Yes,we specialize in customized cutter fabricate and translate the most complex cutting idea into reality, tools manufactured by us are designed and customized for various demanding applications and variety materials!
Q2:Do you accept low volume for sample order? And what’s your MOQ for special tools?
A: Yes, we do. For sample order, MOQ one piece is accepted, and the sample lead time is 2-3 days. It can be negotiated for special requirement.
Q3:If we want to cooperate with you, is it possible to get confidentiality?
A: Sure, all your information including company info, drawings, PO details will be kept confidential, we can signed NDA if you want (non disclosure agreement).
Q4: What is your terms of payment?
A: T/T 30% as deposit, and 70% balance before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5: what can you buy from us?
A: Carbide insert,carbide end mill,carbide drill,carbide boring,cutting tools&customized carbide precision molds.