Besides, your particular demands will always be met due to our outstanding R&D team and standardizing factory production. Welcome to contact us!
Product Details--End Mill Internal Thread Cutters
Specific product information as below:
Brand Name: | Drow |
Model Number: | Internal Thread Milling Cutter |
Customized support: | OEM, ODM, OBM. |
Standard | ISO |
Product type: | Milling Thread Cutter |
Material: | Tungsten Carbide, 100% New Material |
Coating: | Composite coating |
Hardness: | HRC 45/55/60/65 Degrees |
Specification | Multiple-teeth/3T/1T,M1.0~M20 |
Shank Diameter | 4~16mm |
Sample Order: | Acceptable |
Characteristic: | Wide machining range, not easy to fracture, stable quality, lead to good product finish. |
Applicable Material: | Suitable for processing stainless steel, cast iron, carbon steel, quenched steel and other hard materials that hardness lower than HRC55. |
Compatible machine: | CNC machining center, engraving machine and other high-speed machines. |
Machining type | Semi-Finishing/Finishing |
Customization | Professional and available,attach drawings pls |
Product Features:
1. Material selection: Tungsten steel round rods imported from Japan and Germany with stable quality and higher tool life.
2.Applicable Material:Suitable for processing stainless steel, cast iron, carbon steel, quenched steel and other hard materials
3.High density coating process: Leads to excellent wear resistance and effective heat insulation to ensure a long service life of the tool.
4.Burr-free cutting:The cutting edge is sharp and wear-resistant,has the characteristics of good chip removal,high processing efficiency,precise thread and high durability
5.Sharp and precise:Using mirror grinding technology,combined with large-capacity chip flutes,sharp and precise
Product Specification:
1.Multiple Teeth:
Specifications | Size(mm) | |||
D | D2 | L | Le | |
FT/C-M2.5*0,45-D4 | 4 | 2.1 | 50 | 6 |
FT/C-M3.0*0.5-D4 | 4 | 2.3 | 50 | 6 |
FT/C-M4.0*0.7-D4 | 4 | 3.1 | 50 | 8 |
FT/C-M5.0*0.5-D6 | 6 | 3.9 | 50 | 10 |
FT/C-M5.0*0.8-D6 | 6 | 3.9 | 50 | 10 |
FT/C-M5.0*0.8-D4 | 4 | 3.9 | 50 | 10 |
FT/C-M6.0* 1.0-D6 | 6 | 4.6 | 50 | 12 |
FT/C-M6.0* 1.0-D4 | 4 | 4.6 | 50 | 12 |
FT/C-M8.0*1.25-D6 | 6 | 6.5 | 60 | 16 |
FT/C-M10"1.0-D8 | 8 | 8.7 | 75 | 20 |
FT/C-M10*1,25-D8 | 8 | 8.2 | 75 | 20 |
FT/C-M10*1.5-D8 | 8 | 8.2 | 75 | 20 |
FT/C-M12*1.0-D10 | 10 | 10 | 75 | 24 |
FT/C-M12*1.25-D10 | 10 | 10 | 75 | 24 |
FT/C-M12*1.5-D10 | 10 | 10 | 75 | 24 |
FT/C-M12*1.75-D10 | 10 | 10 | 75 | 24 |
FT/C-M14*1.5-D10 | 10 | 12 | 75 | 28 |
FT/C-M14* 2.0-D10 | 10 | 11.6 | 75 | 28 |
FT/C-M16*1.5-D12 | 12 | 14 | 80 | 32 |
FT/C-M16*2.0-D12 | 12 | 13.6 | 80 | 32 |
FT/C-M18*2.5-D16 | 16 | 14.8 | 100 | 36 |
FT/C-M20*2,0-D16 | 16 | 16 | 100 | 40 |
FT/C-M20* 2.5-D16 | 16 | 16 | 100 | 40 |
2.Three-Teeth:
Specifications | Size(mm) | |||
D | D2 | L | Le | |
3T/C-M1.0*0,25-D4 | 4 | 0.65 | 50 | 3 |
3T/C-M1.2*0.25-D4 | 4 | 0.85 | 50 | 3.6 |
3T/C-M1.4*0.3-D4 | 4 | 1 | 50 | 4,2 |
3T/C-M1.6*0.35-D4 | 4 | 1.15 | 50 | 4,8 |
3T/C-M2.0*0.4-D4 | 4 | 1.45 | 50 | 6 |
3T/C-M2.5*0.45-D4 | 4 | 1.9 | 50 | 7.5 |
3T/C-M3.0*0.5-D4 | 4 | 2.35 | 50 | 9 |
3T/C-M4.0*0.7-D4 | 4 | 3.15 | 50 | 12 |
3T/C-M5.0*0.8-D6 | 6 | 4 | 50 | 15 |
3T/C-M5.0*0.8-D4 | 4 | 4 | 50 | 15 |
3T/C-M6.0*1.0-D6 | 6 | 4.8 | 50 | 18 |
3T/C-M8.0* 1.25-D6 | 6 | 6.5 | 60 | 24 |
3T/C-M10*1.0-D8 | 8 | 8.5 | 75 | 30 |
3T/C-M10*1.25-D8 | 8 | 8.2 | 75 | 30 |
3T/C-M10*1.5-D8 | 8 | 8.2 | 75 | 30 |
3T/C-M12*1,0-D10 | 10 | 10 | 75 | 36 |
3T/C-M12*1.25-D10 | 10 | 10 | 75 | 36 |
3T/C-M12*15-D10 | 10 | 10 | 75 | 36 |
3T/C-M12*1.75-D10 | 10 | 9.9 | 75 | 36 |
3T/C-M14*1.5-D10 | 10 | 12 | 75 | 36 |
3T/C-M14*2.0-D10 | 10 | 11.6 | 75 | 36 |
3T/C-M16*1.5-D12 | 12 | 14 | 80 | 40 |
3T/C-M16*2.0-D12 | 12 | 13.6 | 80 | 40 |
3.Single-Tooth:
Specifications | Size(mm) | |||
D | d | L. | Le | |
1T/C-M1.0*0.25-D4 | 4 | 0.65 | 50 | 3 |
1T/C-M1.2*0.25-D4 | 4 | 0.85 | 50 | 3.6 |
1T/C-M1.4*0.3-D4 | 4 | 1 | 50 | 4.2 |
1T/C-M1.6*0.35-D4 | 4 | 1.15 | 50 | 4.8 |
1T/C-M2.0*0.4-D4 | 4 | 1.45 | 50 | 6 |
1T/C-M2.5*0.45-D4 | 4 | 1.9 | 50 | 7.5 |
1T/C-M3.0*0.5-D4 | 4 | 2.35 | 50 | 9 |
1T/C-M4.0*0.7-D4 | 4 | 3.15 | 50 | 12 |
1T/C-M5.0* 0.8-D6 | 6 | 4 | 50 | 15 |
1T/C-M5.0* 0.8-D4 | 4 | 4 | 50 | 15 |
1T/C-M6.0*1.0-D6 | 6 | 4.8 | 50 | 18 |
1T/C-M8.0*1.25-D6 | 6 | 6.5 | 50 | 24 |
1T/C-M10*1.0-D8 | 8 | 8.2 | 60 | 30 |
1T/C-M10*1.25-D8 | 8 | 8.2 | 60 | 30 |
1T/C-M10*1.5-D8 | 8 | 8.2 | 60 | 30 |
1T/C-M12*1.0-D10 | 10 | 9.9 | 75 | 36 |
1T/C-M12*1.25-D10 | 10 | 9.9 | 75 | 36 |
1T/C-M12*1.5-D10 | 10 | 9.9 | 75 | 36 |
1T/C-M12*1.75-D10 | 10 | 9.9 | 75 | 36 |
1T/C-M14*1.5-D10 | 10 | 11.6 | 75 | 36 |
1T/C-M14*2.0-D10 | 10 | 11.6 | 75 | 36 |
1T/C-M16*1.5-D12 | 12 | 13.6 | 75 | 40 |
1T/C-M16*2.0-D12 | 12 | 13.6 | 75 | 40 |
Why choose us:
1.Technical innovation: complex surfaces and functional structures can be quickly formed and kept accurate.
2.Processing speed: short production cycle, fast delivery time, to ensure delivery on time according to the delivery date.
3.Product quality:Absolutely strict inspection. high quality guaranteed,high precision, up to 0.002-0.001mm.
4.Confidentiality system: triple confidentiality measures to protect, proofing more assured.
5.Fully equipped: excellent processing capacity, multiple production lines, advanced equipment, professional supporting facilities.
6.Cost-effective: reasonable design and material selection lead us to a competitive price, so that could help provide you more favorable price of the same level products .
FAQ
Q1:Do you produce special cutting tools?
A: Yes,we specialize in customized cutter fabricate and translate the most complex cutting idea into reality, tools manufactured by us are designed and customized for various demanding applications and variety materials!
Q2:Do you accept low volume for sample order? And what’s your MOQ for special tools?
A: Yes, we do. For sample order, MOQ one piece is accepted, and the sample lead time is 2-3 days. It can be negotiated for special requirement.
Q3:If we want to cooperate with you, is it possible to get confidentiality?
A: Sure, all your information including company info, drawings, PO details will be kept confidential, we can signed NDA if you want (non disclosure agreement).
Q4: What is your terms of payment?
A: T/T 30% as deposit, and 70% balance before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5: what can you buy from us?
A: Carbide insert,carbide end mill,carbide drill,carbide boring,cutting tools&customized carbide precision molds.
Q6: How do you keep long-term and good relationship with our business?
A:1. Consistent quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend. We sincerely do business and make friends with them, no matter where they come from.
Q7:Are you a factory or trading company?
A1: We are a professional manufacturer of precision hardware tools industry for tens of years. Welcome to visit our company.We guarantee our products are factory price, very cheap and competitive.
Q8: Who are we?
A:We are based in Guangdong Province, China, start from 2010,sell to Western Europe(10.00%),North America(20.00%),Eastern Europe(20.00%),Southeast Asia(40.00%),Africa(10.00%). There are total about 51-100 people in our factory.
Q9. Can you send products to our Forwarder in China?
A: Yes,if you have Forwarder in China,we will glad to send products to him/her.