Drow_Carbide_Boring_Tools_MD_EN.pdf
2. All the tools of production, coatings are used in high-end Germany, Switzerland, processing equipment.
3. As for finished product of MTR , specific product information as below:
Type | Small hole boring tiny tool |
Brand Name | Drow |
Material | Tungsten carbide |
Precision | ±0.005mm |
Coating | Nano coating |
Weight of item | 0.02kg/pcs |
Hardness | HRA 91-93.5 |
Flute color | Gold |
cutting depth | 0.05-0.5mm |
Feed rate | 0.03-0.1mm/r |
Linear velocity Vc | 20-100m/min |
Machining type | Semi-finishing/Finishing |
Shank Type: | round shank |
Shank diameter: | 4.0~8.0mm |
Product Features:
1. Smooth chip evacuation and efficient machining
2. The boring tool is integrally formed
3. Imported machine tool precision grinding
4. Nano coating is wear-resistant and durable
5. Round shank design, tightly bonded, with internal coolant of Drow tool sleeve, improve efficiency and service life, reduce times of tool changes
Product Specification:
Model | Minimum diameter of machining hole(mm)ΦA | ΦD | r | L1 | L2 | F | S |
---|---|---|---|---|---|---|---|
MTR1.0R0.05L4 | 1.0 | 4 | 0.05 | 40 | 4 | 0.9 | 0.10 |
MTR1.5R0.05L5 | 1. 5 | 4 | 0.05 | 40 | 5 | 14 | 0.15 |
MTR1.5R0.1L5 | 1.5 | 4 | 0.10 | 40 | 5 | 1.4 | 0.15 |
MTR1.5R0.05L8 | 1.5 | 4 | 0.05 | 40 | 8 | 1.4 | 0.15 |
MTR1.5R0.1L8 | 1.5 | 4 | 0.10 | 40 | 8 | 1.4 | 0.15 |
MTR2R0.05L6 | 2.1 | 4 | 0.05 | 40 | 6 | 1.85 | 0.20 |
MTR2R0.1L6 | 2.1 | 4 | 0.10 | 40 | 6 | 1.85 | 0.20 |
MTR2R0.05L10 | 2.1 | 4 | 0.05 | 40 | 10 | 1.85 | 0.20 |
MTR2R0.1L10 | 2.1 | 4 | 0.10 | 40 | 10 | 1.85 | 0.20 |
MTR2.5R0.05L8 | 2.6 | 4 | 0.05 | 40 | 8 | 2.35 | 0.25 |
MTR2.5R0.1L8 | 2.6 | 4 | 0.10 | 40 | 8 | 2.35 | 0.25 |
MTR2.5R0.15L8 | 2.6 | 4 | 0.15 | 40 | 8 | 2.35 | 0.25 |
MTR2.5R0.05L12 | 2.6 | 4 | 0.05 | 40 | 12 | 2.35 | 0.25 |
MTR2.5R0.1L12 | 2.6 | 4 | 0.10 | 40 | 12 | 2.35 | 0.25 |
MTR2.5R0.15L12 | 2.6 | 4 | 0.15 | 40 | 12 | 2.35 | 0.25 |
MTR3R0.05L10 | 3.1 | 4 | 0.05 | 40 | 10 | 2.8 | 0.30 |
MTR3R0.1L10 | 3.1 | 4 | 0.10 | 40 | 10 | 2.8 | 0.30 |
MTR3R0.15L10 | 3.1 | 4 | 0.15 | 40 | 10 | 2.8 | 0.30 |
MTR3R0.05L15 | 3.1 | 4 | 0.05 | 46 | 15 | 2.8 | 0.30 |
MTR3R0.1L15 | 3.1 | 4 | 0.10 | 46 | 15 | 2.8 | 0.30 |
MTR3R0.15L15 | 3.1 | 4 | 0.15 | 46 | 15 | 2.8 | 0.30 |
MTR3.5R0.15L15 | 3.6 | 4 | 0.15 | 45 | 15 | 3.3 | 0.35 |
MTR3.5R0.15L20 | 3.6 | 4 | 0.15 | 50 | _20 | 3.3 | 0.35 |
MTR4R0.05L12 | 4.1 | 4 | 0.05 | 46 | 12 | 3.8 | 0.40 |
MTR4R0.1L12 | 4.1 | 4 | 0.10 | 46 | 12 | 3.8 | 0.40 |
MTR4R0.2L12 | 4.1 | 4 | 0.20 | 46 | 12 | 3.8 | 0.40 |
MTR4R0.05L 16 | 4.1 | 4 | 0.05 | 46 | 16 | 3.8 | 0.40 |
MTR4R0.1L16 | 4.1 | 4 | 0.10 | 46 | 16 | 3.8 | 0.40 |
MTR4R0.2L16 | 4.1 | 4 | 0.20 | 46 | 16 | 3.8 | 0.40 |
MTR4R0.05L20 | 4.1 | 4 | 0.05 | 50 | 20 | 3.8 | 0.40 |
MTR4R0.1L20 | 4.1 | 4 | 0.10 | 50 | 20 | 3.8 | 0.40 |
MTR4R0.2L20 | 4.1 | 4 | 0.20 | 50 | 20 | 3.8 | 0.40 |
MTR5R0.05L15 | 5.1 | 5 | 0.05 | 50 | 15 | 4.8 | 0.50 |
MTR5R0.1L15 | 5.1 | 5 | 0.10 | 50 | 15 | 4.8 | 0.50 |
MTR5R0.2L15 | 5.1 | 5 | 0.20 | 50 | 15 | 4.8 | 0.50 |
MTR5R0.05L20 | 5. I | 5 | 0.05 | 54 | 20" | 4.8 | 0.50 |
MTR5R0.1L20 | 5.1 | 5 | 0.10 | 54 | 20 | 4.8 | 0.50 |
MTR5R0.2L20 | 5.1 | 5 | 0.20 | 54 | 20 | 4.8 | 0.50 |
MTR5R0.05L 25 | 5.1 | 5 | 0.05 | 60 | 25 | 4.8 | 0.50 |
MTR5R0.1L25 | 5.1 | 5 | 0.10 | 60 | 25 | 4.8 | 0.50 |
MTR5R0.2L25 | 5.1 | 5 | 0.20 | 60 | 25 | 4.8 | 0.50 |
MTR6R0.05L 15 | 6.1 | 6 | 0.05 | 50 | 15 | 5.8 | 0.60 |
MTR6R0.1L 15 | 6.1 | 6 | 0.10 | 50 | 15 | 5.8 | 0.60 |
MTR6R0.2L15 | 6.1 | 6 | 0.20 | 50 | 15 | 5.8 | 0.60 |
MTR6R0.05L22 | 6.1 | 6 | 0.05 | 60 | 22 | 5.8 | 0.60 |
MTR6R0.1L22 | 6.1 | 6 | 0.10 | 60 | 22 | 5.8 | 0.60 |
MTR6R0.2L22 | 6.1 | 6 | 0.20 | 60 | 22 | 5.8 | 0.60 |
MTR6R0.05L30 | 6.1 | 6 | 0.05 | 65 | 30 | 5.8 | 0.60 |
MTR6R0.1L30 | 6.1 | 6 | 0.10 | 65 | 30 | 5.8 | 0.60 |
MTR6R0.2L 30 | 6.1 | 6 | 0.20 | 65 | 30 | 5.8 | 0.60 |
MTR6R0.2L35 | 6.1 | 6 | 0.20 | 75 | 35 | 5.8 | 0.60 |
MTR6R0.2L40 | 6.1 | 6 | 0.20 | 75 | 40 | 5.8 | 0.60 |
MTR7R0.1L25 | 7.1 | 7 | 0.10 | 65 | 25 | 6.8 | 0.70 |
MTR7R0.2L25 | 7.1 | 7 | 0.20 | 65 | 25 | 6.8 | 0.70 |
MTR7R0.1L30 | 7.1 | 7 | 0.10 | 70 | 30 | 6.8 | 0.70 |
MTR7R0.2L30 | 7.1 | 7 | 0.20 | 70 | 30 | 6.8 | 0.70 |
MTR8R0.1L30 | 8.1 | 8 | 0.10 | 65 | 30 | 7.8 | 0.80 |
MTR8R0.2L30 | 8.1 | 8 | 0.20 | 65 | 30 | 7.8 | 0.80 |
MTR8R0.2L40 | 8.1 | 8 | 0.20 | 75 | 40 | 7.8 | 0.80 |
Our Advantages
1. High quality and higher tool life
2. Reply timely
3. Comprehensive Service
4. OEM/ODM/OBM support
5. Competitive price
Quality Inspection
1.Projector detection
2.ZOLLER detection
3.Swis edging
4.German forging difference process detection
5.Edge passivation detection
6.Coreless grinding
FAQ
Q1:Do you produce special cutting tools?
A1: Yes,we specialize in customized cutter fabricate and translate the most complex cutting idea into reality, tools manufactured by us are designed and customized for various demanding applications and variety materials!
Q2:Do you accept low volume for sample order? And what’s your MOQ for special tools?
A2: Yes, we do. For sample order, MOQ one piece is accepted, and the sample lead time is 2-3 days. It can be negotiated for special requirement.
Q3:If we want to cooperate with you, is it possible to get confidentiality?
A3: Sure, all your information including company info, drawings, PO details will be kept confidential, we can signed NDA if you want (non disclosure agreement).